Facility charges and Memberships 2026/27
Please see below the facility charges and costs of memberships for the 2026 – 27 year. These will take affect from the 1st August.
The majority of prices have had a general increase of 2% rounded. Some have been rounded slightly higher based on market research and recommendations.
The guest fee and joining fee have been frozen.
| Membership | Payment Type | UoR Student | UoR Staff | Concessions | Community |
| SportsPark GO | Annual | £42.00 | £42.00 | £42.00 | £42.00 |
| SportsPark Fitness | Monthly RPC 9 Months Annual | £27.50 £210 N/A | £30.50 N/A £295.00 | £44.00 N/A £475.00 | £50.00 N/A £545.00 |
| SportsPark Fitness & Rackets | Monthly RPC 9 Months Annual | £36.00 £250.00 N/A | £39.00 N/A £370.00 | £54.00 N/A £580.00 | £57.00 N/A £615.00 |
| Sports Club | Annual | £31.00 | £42.00 | £42.00 | £42.00 |
| 1 Day Gym Pass | Single Use | £11.00 | £11.00 | £11.00 | £11.00 |
| 7 Day Gym Pass | 7 Days Consecutive | £18.50 | £18.50 | £18.50 | £18.50 |
| Joining Fee | One-off fee | £20.00 | £20.00 | £20.00 | £20.00 |
| Activity/Facility | UoR Student & Staff | Concesion | Community | Non Member |
| Gym | ||||
| Pay as You Go | £7.00 | £8.00 | £9.50 | N/A |
| Programmes | ||||
| Group Exercise Classes | £6.00 | £7.00 | £8.50 | £9.00 |
| Yoga & Pilates Classes | £7.00 | £7.50 | £9.50 | £10.50 |
| Knights Active: Pay to Play | £4.00 | £4.00 | £4.00 | £4.00 |
| Stay Active | £6.00 | £6.00 | £6.00 | £6.00 |
| Sports Hall (55 mins) | ||||
| One Court | £9.50 | £10.50 | £13.00 | £17.00 |
| Two Courts | £18.00 | £20.50 | £24.50 | £32.50 |
| Four Courts | £36.50 | £40.00 | £49.50 | £65.00 |
| Squash (40 mins) | ||||
| Squash / Racketball | £8.00 | £9.00 | £11.00 | £15.50 |
| Tennis/ Netball (55 mins) | ||||
| Indoor Tennis | £15.50 | £19.00 | £23.00 | £27.50 |
| Outdoor Tennis | £7.00 | £8.00 | £9.50 | £11.50 |
| Outdoor Netball | £21.00 | £24.00 | £29.50 | £37.50 |
| Grounds | ||||
| Grass Pitch Hire (60 mins) | £30.00 | £34.50 | £43.00 | £51.50 |
| Grass Pitch Hire (90 mins) | £45.50 | £51,50 | £64.00 | £77.00 |
| Paddock (includes portable lights) | £27.00 | £30.50 | £39.00 | £51.50 |
| Room Hire (55 mins) | ||||
| Clubroom | £18.00 | £21.50 | £28.00 | £42.50 |
| Studio | £24.50 | £28.00 | £35.50 | £41.50 |
| Guest Fees | ||||
| Guest Fee | N/A | N/A | N/A | £2.00 |
