
Charges
MEMBERSHIP FEES
University of Reading Students | University of Reading Staff** | Concessions* | Community | ||
---|---|---|---|---|---|
Classic | Annual | £16.70 | £16.70 | £34.80 | £93.35 |
V02 | Direct Debit | £21.55 | £21.55 | £37.95 | £43.60 |
Annual | £258.60 (12 months) | £417.00 | £479.35 | ||
V02 max | Direct Debit | £29.40 | £29.40 | £47.15 | £49.70 |
Annual | £352.80 (12 months) | £518.60 | £546.35 | ||
Sports Club | Annual | £6.55 | N/A | N/A | N/A |
UoR Students | UoR Staff | Concessions | Community | Mini Junior1 | Junior2 | |
Tennis Club Direct Debit | £11.55 | £11.55 | £18.90 | £23.10 | £9.45 | £7.35 |
Tennis Club Annual | £69.30 (6 months) | £138.60 (12 months) | £207.90 | £254.10 | £103.95 | £80.85 |
**Available to University of Reading staff, RUSU Staff, all campus associates based at RSSL, Reading Enterprise Centre and the Thames Valley Science Park. Proof of current employment required
1 Age 10 or younger
2 Age 11 – 17.
Please note charges run from August 2021 – July 2022. For more information please speak to reception about the benefits of each membership type.
Guests who must be accompanied by a member will be charged a £1.00 fee for each facility used. The guest fee does not apply to outdoor facilities and guests are not permitted to use the V02 Fitness Studio.
FACILITIES AND GROUP EXERCISE CHARGES
University of Reading student & staff | Concessions* | Community | Non-member | |
---|---|---|---|---|
Gym | ||||
Day Pass | N/A | N/A | N/A | £9.15 |
Casual Gym Use | £5.40 | £6.30 | £7.50 | N/A |
Classes | ||||
General Classes | £4.75 | £5.40 | £6.75 | £7.15 |
Pilates & Yoga | £5.25 | £6.10 | £7.50 | £8.85 |
Sports Hall (55 mins) | ||||
One Court | £7.80 | £8.85 | £10.85 | £14.40 |
Two Court | £15.35 | £17.55 | £21.55 | £28.70 |
Four Court | £31.50 | £34.80 | £43.05 | £57.15 |
Squash | ||||
Squash (40 mins) | £6.55 | £7.35 | £9.15 | £13.25 |
Club night | £3.80 | £3.80 | £3.80 | £4.55 |
Grounds | £22.60 | £25.70 | £32.10 | £42.80 |
Grass Pitch Hire (per 90 mins) | £39.40 | £44.95 | £56.20 | £67.35 |
Indoor Tennis (55 mins) | £13.35 | £16.50 | £19.85 | £24.30 |
Outdoor Tennis (55 mins) | £5.60 | £6.55 | £7.90 | £9.60 |
Netball – outdoor (55 mins) | £18.30 | £20.70 | £25.75 | £32.25 |
SoccerPark | £31.50 | £36.05 | £44.95 | £56.20 |
Astro – 7 aside (1/3 pitch 55 mins) | £31.50 | £36.05 | £44.95 | £56.20 |
Astro – Full size (55 mins) | £60.90 | £69.55 | £86.75 | £98.20 |
Astro – Full size (90 mins) | £91.35 | £104.30 | £130.10 | £147.30 |
Other | £20.30 | £23.30 | £29.10 | £34.10 |
Meeting Rooms (55 mins) | £15.45 | £18.70 | £24.60 | £36.90 |
Stay Active | £4.65 | £4.65 | £4.65 | £4.65 |
Studio 1 Hire (55 mins) | £21.35 | £24.50 | £30.60 | £35.85 |
Guest Fee | N/A | N/A | N/A | £1.05 |
JOINING
Please enrol at SportsPark reception or online. Classic membership is valid for 12 months from date of purchase. V02 and V02 Max membership can be purchased in monthly Direct Debit payments or by annual payment.
Student Sports Club membership allows entry into the SportsPark only for Student Sports Club training and matches.
Guests
Guests who must be accompanied by a member will be charged £1.05 for each facility used. The guest fee goes not apply to outdoor facilities and guests are not permitted to use the Gym.
Sports CLub
This membership allows access to the SportsPark for student sports club training and matches.
There are no other benefits to this membership and it is not required if students have a classic or VO2/Vo2Max membership