
Charges
MEMBERSHIP FEES
The below fees take affect from the 1st August 2025
University of Reading Students | University of Reading Staff** | Concessions*** | Community | ||
---|---|---|---|---|---|
SportsPark Fitness | Annual | £198 (9 months) | £289.50 | £466.00 | £535.00 |
Direct Debit* | £27.00 | £30.00 | £43.00 | £49.00 | |
SportsPark Fitness & Rackets | Annual | £247 (9 months) | £365.50 | £579.00 | £609.00 |
Direct Debit* | £35.00 | £38.00 | £53.00 | £56.00 | |
SportsPark Go | Annual | £41.00 | £41.00 | £41.00 | £41.00 |
Sports Club† | Annual | £30.50 | £41.00 | £41.00 | £41.00 |
1 Day Gym Pass | £10.50 | £10.50 | £10.50 | £10.50 | |
7 Day Gym Pass | £18.00 | £18.00 | £18.00 | £18.00 |
**Available to University of Reading staff, RSU Staff, all campus associates based at RSSL, Reading Enterprise Centre and the Thames Valley Science Park. Proof of current employment required
***Under 18, Alumni, Family or NUS students not at the University of Reading
† To join a Reading Students’ Union sports club that uses any of the SportsPark facilities, there will be a one-off fee for a membership that runs for the course of the academic year, which can be purchased directly from Reading SU’s website. Please note, this charge is in addition to the individual club fee.
Please note charges run from August 2025 – July 2026. For more information please speak to reception about the benefits of each membership type.
Guests who must be accompanied by a member will be charged a £2.00 fee for each facility used. The guest fee does not apply to outdoor facilities and guests are not permitted to use the Fitness Studio.
FACILITIES AND GROUP EXERCISE CHARGES
UoR students & staff, Concessions and Community only receive the relative discount after a membership has been purchased.
University of Reading student & staff | Concessions | Community | Non-member | |
---|---|---|---|---|
Gym | ||||
Pay-as-you-go | £6.50 | £7.50 | £9.00 | N/A |
Programmes | ||||
Group exercise Classes | £5.50 | £6.50 | £8.00 | £8.50 |
Pilates & Yoga | £6.50 | £7.00 | £9.00 | £10.00 |
Knights Active Pay to Play | £3.50 | £3.50 | £3.50 | £3.50 |
Stay Active | £5.50 | £5.50 | £5.50 | £5.50 |
Sports Hall (55 mins) | ||||
One Court | £9.00 | £10.00 | £12.50 | £16.50 |
Two Court | £17.50 | £20.00 | £24.00 | £32.00 |
Four Court | £35.50 | £39.00 | £48.50 | £64.00 |
Squash (40 mins) | ||||
Squash/Racketball | £7.50 | £8.50 | £10.50 | £15.00 |
Artificial (55 mins) | ||||
SoccerPark 3G 5 a-side cages | £35.50 | £40.50 | £50.50 | £63.00 |
Astro 1/3 Pitch | £35.50 | £40.50 | £50.50 | £63.00 |
Astro Full Pitch | £68.50 | £78.00 | £97.00 | £110.00 |
Astro Full Pitch (90 mins) | £102.50 | £116.50 | £145.50 | £164.50 |
Tennis/Netball (55 mins) | ||||
Indoor Tennis | £15.00 | £18.50 | £22.50 | £27.00 |
Outdoor Tennis | £6.50 | £7.50 | £9.00 | £11.00 |
Outdoor Netball | £20.50 | £23.50 | £29.00 | £36.50 |
Grounds | ||||
Grass Pitch Hire (per 60 mins) | £29.50 | £33.50 | £42.00 | £50.50 |
Grass Pitch Hire (per 90 mins) | £44.50 | £50.50 | £63.00 | £75.50 |
Paddock (includes portable lights) | £26.50 | £30.00 | £38.00 | £50.50 |
Room Hire (55 mins) | ||||
Clubroom | £17.50 | £21.00 | £27.50 | £41.50 |
Studio | £24.00 | £27.50 | £34.50 | £40.50 |
Guest Fee | N/A | N/A | N/A | £2.00 |
JOINING
Please enroll at SportsPark reception or online. SportsPark Go membership is valid for 12 months from date of purchase. SportsPark Fitness and SportsPark Fitness & Rackets membership can be purchased in monthly Direct Debit payments or by annual payment.
Guests
Guests who must be accompanied by a member will be charged £2.00 for each facility used. The guest fee does not apply to outdoor facilities and guests are not permitted to use the Gym.
Sports CLub
To join a Reading Students’ Union sports club that uses any of the SportsPark facilities, there will be a one-off fee for a membership that runs for the course of the academic year, which can be purchased directly from Reading SU’s website. Please note, this charge is in addition to the individual club fee.