Price increase charges
Please see below for our new prices. These will take effect from the 1st August.
| UoR Student | UoR Staff | Concessions | Community | ||
|---|---|---|---|---|---|
| Classic (Pay as you go) | Annual | £18 | £18 | £38 | £103 |
| Active Wellbeing | Direct Debit | £24 | £24 | £42 | £48 |
| Annual | £215 | £285 | £459 | £527 | |
| Sport & Active Wellbeing | Direct Debit | £32 | £32 | £52 | £55 |
| Annual | £290 | £388 | £570 | £600 | |
| Sports Club* | Annual | £65 | N/A | N/A | N/A |
Facilities and group excersise charges
| Associated Facilities & Group Exercise Charges | UoR Student & Staff | Concession | Community | Non-Member |
|---|---|---|---|---|
| Gym | ||||
| Day Pass | N/A | N/A | N/A | £10 |
| Casual Gym Use | £6 | £7 | £8.50 | N/A |
| Classes | ||||
| General | £5 | £6 | £7.50 | £8 |
| Pilates & Yoga | £6 | £6.50 | £8.50 | £9.50 |
| Sports Hall | ||||
| One Court (55 mins) | £8.50 | £9.50 | £12 | £16 |
| Two Courts (55 mins) | £17 | £19.50 | £23.50 | £31.50 |
| Four Courts (55 mins) | £34.50 | £38 | £47.50 | £63 |
| Squash Courts | ||||
| Courts (40 mins) | £7 | £8 | £10 | £14.50 |
| Club Night | £4 | £4 | £4 | £5 |
| Grounds | ||||
| Grass Pitch Hire (90 mins) | £43.50 | £49.50 | £62 | £74 |
| Indoor Tennis (55 mins) | £14.50 | £18 | £22 | £26.50 |
| Outdoor Tennis (55 mins) | £6 | £7 | £8.50 | £10.50 |
| Outdoor Netball (55 mins) | £20 | £23 | 28.50 | £35.50 |
| Outdoor Training Grassed Area (includes portable floodlights) | £26 | £29.50 | £37 | £49.50 |
| SoccerPark 5-a-side Cage | £34.50 | £39.50 | £49.50 | £62 |
| STP 1/3 Pitch (55 mins) | £34.50 | £39.50 | £49.50 | £62 |
| STP Full Size (55 mins) | £67 | £76.50 | £95.50 | £108 |
| STP Full Size (90 mins) | £100.50 | £114.50 | £143 | £162 |
| Other | ||||
| Meeting Room / Club House (55 mins) | £17 | £20.50 | £27 | £40.50 |
| Studio Hire (55 mins) | £23.50 | £27 | £33.50 | £39.50 |
| Stay Active Programme | £5 | £5 | £5 | £5 |
| Guest Fee / Use of Showers | N/A | N/A | N/A | £1.50 |
| Knights Active: Pay As You Play Programme | £3 | £3 | £3 | £3 |
